Start free, then scale as your events and network grow.
Feature | Free | Register | Network | Scale |
---|---|---|---|---|
Registration | ||||
Registration form | 50 | |||
Auto-confirm email | ||||
Ticketing (paid registration form) | ||||
Payment gateway | ||||
WhatsApp registration | ||||
Onsite Check-in / services | ||||
QR check-in | 20 | |||
Facial recognition gate | ||||
Badge designer | ||||
Event App | Eventrize app | Eventrize app | ||
Website | ||||
Analytics | ||||
Live dashboard | ||||
Registration stats | ||||
Check-in stats | ||||
App insights | ||||
Booth analytics | ||||
Marketing | ||||
Email marketing | 20 | 200 | ||
WhatsApp marketing | 5 | |||
AI registration bot | ||||
Live chat support | ||||
PhotoFind | ||||
White-label | ||||
Website | ||||
Event App (App Store / Play Store) |
Whether you're planning an event, launching a campaign, or seeking digital innovation — Eventrize is here to make it happen. Let's connect.
From concept to execution, Eventrize empowers you with cutting-edge tools and expert support to create unforgettable experiences. Join the revolution in event management today.
Get Started Today